Name | Syrofos F2 |
---|---|
P2O5 content (%) | min. 67.0 |
pH (1% solution) | 5.5 – 6.4 |
pH change | 0.0/+0.1 |
Ion exchange | strong |
Cream effect | none |
Made in Czech | ✓ |
Syrofos C
Name | Syrofos C |
---|---|
P2O5 content (%) | min. 68.8 |
pH (1% solution) | 3.7 – 4.3 |
pH change | -0.4/-0.6 |
Ion exchange | very strong |
Cream effect | none |
Made in Czech | ✓ |
Syrofos 101
Name | Syrofos 101 |
---|---|
P2O5 content (%) | min. 57.5 |
pH (1% solution) | 7.3 – 7.9 |
pH change | +0.1/+0.4 |
Ion exchange | weak |
Cream effect | medium |
Made in Czech | ✓ |
Cremosal TMB2
Name | Cremosal TMB2 |
---|---|
P2O5 content (%) | min. 60.5 |
pH (1% solution) | 8.6 – 9.6 |
pH change | +0.1/+0.3 |
Ion exchange | strong |
Cream effect | weak |
Made in Germany | ✓ |
Cremosal SF4
Name | Cremosal SF4 |
---|---|
P2O5 content (%) | min. 48.8 |
pH (1% solution) | 7.7 – 9.7 |
pH change | +0.2/+0.3 |
Ion exchange | strong |
Cream effect | none |
Made in Germany | ✓ |