Name | Syrofos FC-22 |
---|---|
P2O5 content (%) | min. 50.0 |
pH (1% solution) | 7.7 – 8.3 |
pH change | 0.0/+0.1 |
Ion exchange | medium strong |
Cream effect | medium strong |
Made in Czech | ✓ |
Syrofos FC-7S
Name | Syrofos FC-7S |
---|---|
P2O5 content (%) | min. 34.5 |
pH (1% solution) | 6.5 – 6.9 |
pH change | +0.1/+0.2 |
Ion exchange | none |
Cream effect | strong |
Made in Czech | ✓ |
Syrofos F83
Name | Syrofos F83 |
---|---|
P2O5 content (%) | min. 51.0 |
pH (1% solution) | 7.6 – 8.2 |
pH change | 0.0/+0.2 |
Ion exchange | weak |
Cream effect | medium strong |
Made in Czech | ✓ |
Syrofos F28
Name | Syrofos F28 |
---|---|
P2O5 content (%) | min. 60.5 |
pH (1% solution) | 6.4 – 7.0 |
pH change | -0.1/-0.3 |
Ion exchange | medium strong |
Cream effect | medium strong |
Made in Czech | ✓ |
Syrofos F20
Name | Syrofos F20 |
---|---|
P2O5 content (%) | min. 57.5 |
pH (1% solution) | 8.6 – 9.2 |
pH change | +0.3/+0.5 |
Ion exchange | weak |
Cream effect | strong |
Made in Czech | ✓ |
Syrofos F1
Name | Syrofos F1 |
---|---|
P2O5 content (%) | min. 56.5 |
pH (1% solution) | 8.9 – 9.5 |
pH change | 0.0/+0.1 |
Ion exchange | medium strong |
Cream effect | strong |
Made in Czech | ✓ |
Syrofos D
Name | Syrofos D |
---|---|
P2O5 content (%) | min. 58.5 |
pH (1% solution) | 8.7– 9.3 |
pH change | +0.1/+0.3 |
Ion exchange | medium strong |
Cream effect | weak |
Syrofos 870
Name | Syrofos 870 |
---|---|
P2O5 content (%) | min. 54.5 |
pH (1% solution) | 8.3 – 8.9 |
pH change | +0.1/+0.3 |
Ion exchange | medium strong |
Cream effect | weak |
Made in Czech | ✓ |
Syrofos495
Name | Syrofos495 |
---|---|
P2O5 content (%) | min. 57.0 |
pH (1% solution) | 8.4 – 9.0 |
pH change | 0.0/+0.1 |
Ion exchange | medium strong |
Cream effect | weak |
Made in Czech | ✓ |
Cremosal ST7
Name | Cremosal ST7 |
---|---|
P2O5 content (%) | min. 52.5 |
pH (1% solution) | 7.6 – 8.6 |
pH change | +0.2/+0.3 |
Ion exchange | medium strong |
Cream effect | none |
Made in Germany | ✓ |